<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsaneDevelopers &#187; Programming</title>
	<atom:link href="http://insanedevelopers.net/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://insanedevelopers.net</link>
	<description>My personal trash bin</description>
	<lastBuildDate>Sun, 06 May 2012 13:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dynamically altering another program&#8217;s flow</title>
		<link>http://insanedevelopers.net/2012/04/04/dynamically-altering-another-programs-flow/</link>
		<comments>http://insanedevelopers.net/2012/04/04/dynamically-altering-another-programs-flow/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:19:01 +0000</pubDate>
		<dc:creator>Alessandro</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[attaching]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[debug api]]></category>
		<category><![CDATA[debugger]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[debugging api]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[hooking]]></category>

		<guid isPermaLink="false">http://insanedevelopers.net/?p=690</guid>
		<description><![CDATA[I&#8217;ve been asked by a friend of mine for sample code on debugging APIs. The code starts and debugs the Minesweeper game that comes with Windows 7, using breakpoints and single steps. When the user clicks a bomb, the instruction &#8230; <a href="http://insanedevelopers.net/2012/04/04/dynamically-altering-another-programs-flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked by a friend of mine for sample code on debugging APIs. The code starts and debugs the Minesweeper game that comes with Windows 7, using breakpoints and single steps. When the user clicks a bomb, the instruction pointer is moved so that it doesn&#8217;t explode.</p>
<p style="text-align: center;"><strong>Updates</strong><br />
14/04/2012: fixed a bug</p>
<p style="text-align: center;"><strong>Downloads</strong><br />
<a title="Bomb Technician sample code" href="http://www.insanedevelopers.net/downloads/Sources/BombTechnician.zip">Source code (x86 and x64 compatible)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insanedevelopers.net/2012/04/04/dynamically-altering-another-programs-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video game recorder</title>
		<link>http://insanedevelopers.net/2010/09/13/video-game-recorder/</link>
		<comments>http://insanedevelopers.net/2010/09/13/video-game-recorder/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:47:45 +0000</pubDate>
		<dc:creator>Alessandro</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://insanedevelopers.net/?p=528</guid>
		<description><![CDATA[Adding video recording capabilities..it only supports OpenGL right now I really need to start uploading some stuff here]]></description>
			<content:encoded><![CDATA[<p>Adding video recording capabilities..it only supports OpenGL right now <img src='http://insanedevelopers.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I really need to start uploading some stuff here <img src='http://insanedevelopers.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Negusy9H0iA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Negusy9H0iA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insanedevelopers.net/2010/09/13/video-game-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxMod alpha</title>
		<link>http://insanedevelopers.net/2010/03/23/dxmod-alpha/</link>
		<comments>http://insanedevelopers.net/2010/03/23/dxmod-alpha/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:59:10 +0000</pubDate>
		<dc:creator>Alessandro</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[directx]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[dumper]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://insanedevelopers.net/?p=492</guid>
		<description><![CDATA[I was trying to write a program to dump/overwrite both textures and geometry and this is what i&#8217;ve implemented so far.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I was trying to write a program to dump/overwrite both textures and geometry and this is what i&#8217;ve implemented so far.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IqRyxVSI5ww&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/IqRyxVSI5ww&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LD7ZtswTIWA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/LD7ZtswTIWA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insanedevelopers.net/2010/03/23/dxmod-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Beta 1 Startup</title>
		<link>http://insanedevelopers.net/2009/09/23/visual-studio-2010-beta-1-startup/</link>
		<comments>http://insanedevelopers.net/2009/09/23/visual-studio-2010-beta-1-startup/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:12:02 +0000</pubDate>
		<dc:creator>Alessandro</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://insanedevelopers.net/?p=328</guid>
		<description><![CDATA[For those who said VS2010 is really slow at startup:]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">For those who said VS2010 is really slow at startup:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sJqeCAjfCc0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/sJqeCAjfCc0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://insanedevelopers.net/2009/09/23/visual-studio-2010-beta-1-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlaying OpenGL programs with text and/or geometry</title>
		<link>http://insanedevelopers.net/2009/09/19/overlaying-opengl-programs-with-text-andor-geometry/</link>
		<comments>http://insanedevelopers.net/2009/09/19/overlaying-opengl-programs-with-text-andor-geometry/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:13:52 +0000</pubDate>
		<dc:creator>Alessandro</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://insanedevelopers.net/?p=291</guid>
		<description><![CDATA[This is a sample program i made for a friend of mine. It simply overlays an OpenGL program with an FPS counter, but can also be modified to display geometry as well. YouTube http://www.youtube.com/watch?v=CFucIgCg6K8 Source code and binaries http://www.InsaneDevelopers.net/downloads/Sources/OpenGLOverlaySrc.zip http://www.InsaneDevelopers.net/downloads/Sources/OpenGLOverlayBin.zip]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This is a sample program i made for a friend of mine. It simply overlays an OpenGL program with an FPS counter, but can also be modified to display geometry as well.</p>
<p style="text-align: center;">YouTube</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=CFucIgCg6K8"><img class="aligncenter size-medium wp-image-292" title="Screenshot" src="http://insanedevelopers.net/wp-content/uploads/2009/09/Screenshot-300x168.jpg" alt="Screenshot" width="300" height="168" /></a></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=CFucIgCg6K8" target="_blank">http://www.youtube.com/watch?v=CFucIgCg6K8</a></p>
<p style="text-align: center;">Source code and binaries</p>
<ul>
<li><a href="http://www.InsaneDevelopers.net/downloads/Sources/OpenGLOverlaySrc.zip" target="_blank">http://www.InsaneDevelopers.net/downloads/Sources/OpenGLOverlaySrc.zip</a></li>
<li><a href="http://www.insanedevelopers.net/downloads/Sources/OpenGLOverlayBin.zip" target="_blank">http://www.InsaneDevelopers.net/downloads/Sources/OpenGLOverlayBin.zip</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insanedevelopers.net/2009/09/19/overlaying-opengl-programs-with-text-andor-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

